LCI No. Club Region Zone Links
120639 Tanah Merah 1 1  
129117 Kota Bharu Centennial 1 1  
025623 Kota Bharu Host 1 1  
040916 Kuala Krai 1 2  
118976 KB Glorious Budaya 1 2  
138832 KB Voice for the Voiceless 1 2  
059202 Kota Budaya 1 2  
042705 Gua Musang 2 5  
LCI No. Club Region Zone Links
029666 Kuala Terengganu 1 1  
064822 Chukai Central KLCC 2 3  
LCI No. Club Region Zone Links
099931 Kuantan City 2 3  
025628 Kuantan 2 3  
148352 Kuantan Eastern 2 3  
051180 Kuantan Indera Mahkota 2 3
117877 Kuantan Metro Pahang 2 3  
062232 Triang Mandarin 2 4
099330 Jerantut Jaya 2 4  
066957 Mentakab 2 4  
049071 Raub 2 5  
084802 Bentong 2 5  
048741 Kuala Lipis 2 5  
150567 Raub Alert 2 5
145931 Raub Ranger 2 5  
LCI No. Club Region Zone Links
025626 Kuala Lumpur North 3 6  
058803 Ampang 4 6  
124646 Kuala Lumpur Bukit Bintang 3 6  
084799 Kuala Lumpur Bukit Jalil 3 6  
061387 Kuala Lumpur OUG 3 6  
111710 Kuala Lumpur Perdana 3 6  
51549 Kuala Lumpur South 3 6  
078296 Kuala Lumpur Capital 3 7  
068747 Kuala Lumpur Bukit Kiara 3 7  
134795 Kuala Lumpur Far East 3 7  
140424 Kuala Lumpur Finnamic 3 7  
123290 Kuala Lumpur ParkCity 3 7  
144911 Leo Lions Solaris Kuala Lumpur (KL TenaCity) 3 7  
106586 Tropicana Kuala Lumpur 3 7
141946 Mid Valley Kuala Lumpur 3 8  
036164 Damansara Kuala Lumpur 3 8  
046523 Kuala Lumpur Cheras 3 8
043800 Kuala Lumpur Sentul 3 8
149433 Kuala Lumpur United City 3 8  
025627 Kuala Lumpur West 3 8
049459 Kuala Lumpur City 4 9  
134726 Kuala Lumpur Elite 4 9  
059828 Kuala Lumpur Metropolitan 4 9  
064761 Kuala Lumpur Seri Petaling 4 9  
134621 Kuala Lumpur Providence 4 9  
061050 Kuala Lumpur Titiwangsa 4 9  
061559 Kuala Lumpur Vision City 4 9  
053275 Kuala Lumpur East 4 10  
150985 Kuala Lumpur 4X4 Explorers 4 10
025625 Kuala Lumpur Central 4 10  
025624 Kuala Lumpur Host 4 10  
134393 Kuala Lumpur Seed 4 10  
049302 Kuala Lumpur Taman Tun 4 10  
134394 New Sentral Kuala Lumpur 4 10  
135970 Kuala Lumpur Agape Star 4 11  
124474 Kuala Lumpur First Responder 4 11  
128688 Kuala Lumpur Broga Evergreen 4 11  
084670 Kuala Lumpur Mega City 4 11  
054858 Kuala Lumpur Pantai Hills 4 11
128072 Kuala Lumpur Pudu Sentral 4 11  
LCI No. Club Region Zone Links
132375 Nilai Centennial 5 12  
089337 Lukut 88 5 12  
123567 Nilai 5 13  
127918 Port Dickson Pantai 5 12  
053830 Seremban Central 5 12  
044891 Bahau 5 13  
046336 Kuala Pilah 5 13  
124963 Seremban Rengency 5 13  
109224 Tampin 5 13  
LCI No. Club Region Zone Links
097798 Melaka Raya 6 14  
111280 Hang Tuah Jaya 6 14  
061148 Malacca Ayer Keroh 6 14  
054734 Melaka A’famosa Malacca 6 14  
49576 Malacca Tanjung Bidara 6 15  
25630 Malacca 6 15  
137981 Melaka Heritage 6 15  
56943 Jasin 6 17
LCI No. Club Region Zone Links
054991 Tangkak 7 16  
060125 Bukit Gambir 7 16  
121871 Sagil 7 16  
025632 Muar Host 7 17  
101406 Bukit Bakri 7 17  
078429 Segamat Jaya 8 18  
132552 Gemencheh 8 18  
061094 Gemas Bahru 8 18
040551 Labis 8 18  
048448 Jementah 8 19  
064482 Bukit Siput 8 19  
025636 Segamat 8 19  
083165 Segamat Puteri 8 19  
025622 Kluang Host 9 20  
133692 Endau 9 20  
124012 Kahang 9 20  
134148 Kluang 4WD 9 20  
059882 Kluang Mandarin 9 20  
128480 Leo Lion Batu Pahat United 9 21  
045814 Batu Pahat 9 21  
144646 Batu Pahat Gemilang 9 21  
126381 SBR Rengit Johor 9 21  
0633221 Simpang Rengam 9 21  
052701 Yong Peng 9 21  
132492 Johor Bahru Golden Century 10 22  
061478 JB Taman Universiti 10 22  
063355 Kulai 10 22  
077591 Senai 10 22  
055439 Skudai 10 22  
141080 JB Premier 10 23  
040172 Johor Bahru Host 10 23  
051486 Johor Bahru Mandarin 10 23  
101120 Pekan Nenas 10 23  
057735 Johor Bahru City 10 24  
144238 Gelang Patah 10 24  
132265 JB Iskandar 10 24  
047173 Tanjong Petrie Johor Bahru 10 24  
061639 Tun Aminah 10 24  
055663 Johor Jaya 11 25  
117413 JB Taman Gaya 11 25  
049034 Johor Bahru Metro 11 25  
099328 Kota Tinggi 11 25  
150212 Puteri Harbour 11 25  
104876 JB Desa Cemerlang 11 26  
124184 JB Austin 11 26  
149602 Harmony Johor Bahru 11 26  
077839 Permas Jaya 11 26  
099329 Taman Pelangi Indah 11 26  
144338 Tebrau Heart 11 27  
130506 JB Centennial 11 27  
102756 Johor Bahru Tebrau City 11 27  
077703 Masai 11 27  
LCI No. Club Region Zone Links
120639 Tanah Merah 1 1  
025623 Kota Bharu Host 1 1  
129117 Kota Bharu Centennial 1 1  
059202 Kota Budaya 1 2  
118976 KB Glorious Budaya 1 2  
040916 Kuala Krai 1 2  
138832 KB Voice for the Voiceless 1 2  
042705 Gua Musang 2 5  
LCI No. Club Region Zone Links
029666 Kuala Terengganu 1 1  
064822 Chukai Central KLCC 2 3  
LCI No. Club Region Zone Links
025628 Kuantan 2 3  
117877 Kuantan Metro Pahang 2 3  
051180 Kuantan Indera Mahkota 2 3
099931 Kuantan City 2 3  
099330 Jerantut Jaya 2 4  
062232 Triang Mandarin 2 4
066957 Mentakab 2 4  
048741 Kuala Lipis 2 5  
049071 Raub 2 5  
084802 Bentong 2 5  
Raub Ranger 2 5  
LCI No. Club Region Zone Links
135970 Kuala Lumpur Agape Star 3 6  
049459 Kuala Lumpur City 3 6  
046523 Kuala Lumpur Cheras 3 6
124474 Kuala Lumpur First Responder 3 6  
025627 Kuala Lumpur West 3 6
134621 Kuala Lumpur Providence 3 6  
025626 Kuala Lumpur North 3 7  
059828 Kuala Lumpur Metropolitan 3 7
106586 Tropicana Kuala Lumpur 3 7
134795 Kuala Lumpur Far East 3 7  
134726 Kuala Lumpur Elite 3 7  
043800 Kuala Lumpur Sentul 3 7
025624 Kuala Lumpur Host 3 8  
064761 Kuala Lumpur Seri Petaling 3 8  
124646 Kuala Lumpur Bukit Bintang 3 8  
128072 Kuala Lumpur Pudu Sentral 3 8  
068747 Kuala Lumpur Bukit Kiara 3 8  
054858 Kuala Lumpur Pantai Hills 3 8
Kuala Lumpur Unity 1314 4 9  
025625 Kuala Lumpur Central 4 9  
057346 Kuala Lumpur Seputeh 4 9
111710 Kuala Lumpur Perdana 4 9  
061387 Kuala Lumpur OUG 4 9  
078296 Kuala Lumpur Capital 4 9  
Kuala Lumpur TenaCity 4 10
123290 Kuala Lumpur Parkcity 4 10  
053275 Kuala Lumpur East 4 10  
036164 Damansara Kuala Lumpur 4 10  
084799 Kuala Lumpur Bukit Jalil 4 10  
061050 Kuala Lumpur Titiwangsa 4 10  
084670 Kuala Lumpur Mega City 4 10  
049302 Kuala Lumpur Taman Tun 4 11  
134393 Kuala Lumpur Seed 4 11  
128688 Kuala Lumpur Broga Evergreen 4 11  
058803 Ampang 4 11  
061559 Kuala Lumpur Vision City 4 11  
140424 Kuala Lumpur Finnamic 4 11  
New Sentral KL 4 11  
51549 Kuala Lumpur South 4 11  
LCI No. Club Region Zone Links
053830 Seremban Central 5 12  
Seremban Rengency 5 12  
132375 Nilai Centennial 5 12  
089337 Lukut 88 5 12  
127918 Pantai Port Dickson 5 12  
044891 Bahau 5 13  
109224 Tampin 5 13  
046336 Kuala Pilah 5 13  
123567 Nilai 5 13  
LCI No. Club Region Zone Links
Melaka Heritage 6 14  
111280 Hang Tuah Jaya 6 14  
25630 Malacca 6 14  
054734 Melaka A’famosa Malacca 6 14  
097798 Melaka Raya 6 15  
061148 Malacca Ayer Keroh 6 15  
49576 Malacca Tanjung Bidara 6 15  
56943 Jasin 7 16
LCI No. Club Region Zone Links
025632 Muar Host 7 16  
101406 Bukit Bakri 7 16  
054991 Tangkak 7 17  
121871 Sagil 7 17  
060125 Bukit Gambir 7 17  
132552 Gemencheh 8 18  
078429 Segamat Jaya 8 18  
061094 Gemas Bahru 8 18
040551 Labis 8 18  
064482 Bukit Siput 8 19  
048448 Jementah 8 19  
083165 Segamat Puteri 8 19  
025636 Segamat 8 19  
025622 Kluang Host 9 20  
059882 Kluang Mandarin 9 20  
134148 Kluang 4WD 9 20  
124012 Kahang 9 20  
133692 Endau 9 20  
045814 Batu Pahat 9 21  
128480 Leo Lion Batu Pahat United 9 21  
126381 SBR Rengit 9 21  
0633221 Simpang Rengam 9 21  
052701 Yong Peng 9 21  
Batu Pahat Gemilang 9 21  
077591 Senai 10 22  
141080 JB Premier 10 23  
063355 Kulai 10 22  
055439 Skudai 10 22  
061478 JB Taman Universiti 10 22  
040172 Johor Bahru Host 10 22  
101120 Pekan Nenas 10 23  
057735 Johor Bahru City 10 23  
061639 Tun Aminah 11 23  
117413 JB Taman Gaya 11 23  
051486 Johor Bahru Mandarin 10 23  
132492 Johor Bahru Golden Century 10 23  
Gelang Patah 10 23  
124184 JB Austin 11 24  
055663 Johor Jaya 11 24  
047173 JB Tanjong Petrie 10 24  
137951 Johor LaughterYoga 11 24  
Tebrau Heart 10 24  
099329 Taman Pelangi Indah 11 25  
049034 Johor Bahru Metro 11 25  
099328 Kota Tinggi 11 25  
130506 JB Centennial 11 25  
104876 JB Desa Cemerlang 11 25  
077703 Masai 11 26  
132265 JB Iskandar 11 26  
077839 Permas Jaya 11 26  
077838 Tiram City 11 26  
102756 Johor Bahru Tebrau City 11 26